Laser machine HL9060
Laser cutting machine HL9060 RECI S2 90W

Technical specifications
| Name | Parameter | |||||
| Laser type | Sealed laser tube CO2 | |||||
| Laser power | RECI S2 90W | |||||
| Working area | 900*600mm | |||||
| Engraving speed | 7000 mm/sec | |||||
| Cutting speed | 500 mm/sec | |||||
| Accuracy | +/- 0,01 mm | |||||
| Control system | CNC | |||||
| Positioning accuracy | 0,01 mm | |||||
| Working temperature | -30 ºC ~ +50 ºC | |||||
| Working humidity | 10% ~ 80% | |||||
| Minimal size | +/- 0,1 mm | |||||
| Driver system | Software Leisai | |||||
| Cooling system | Water cooling | |||||
| Supported format |
BMP, HPGL, JPEG, GIF, TIFF, PCX, TAG, CDR, DWG, DXF, HPG, DXF, PLT, BMP, DXT (Tianda embroider software), etc. |
|||||
| Cooling system | Water cooling | |||||
| Voltage | 220V +/- 10% 50 Hz | |||||
| Power | 1,8 kW | |||||
| Options | Exhaust fan and buffer system | |||||
| Dimensions |
1,660x1,32x1,37 m |
|||||
| Weight | 400 kg | |||||